Must-Know Points About All Scholarship Options At Charles Darwin University Australia For 2022
For those who are interested in the scholarship options at Charles Darwin University, all the points that is necessary for the success of your application will be outlined.
Important Points
Salient points about the scholarship options at Charles Darwin University
- Funding is Partial and not full
- They take all subjects
- International Students are eligible
- All Masters, Undergraduate and Postgraduate students can apply
List of Courses Offered
*All Courses
Brief Description
Charles Darwin University, a public institution which came into being in 2003 in Australia with one main campus and 8 satellite campuses seeks to help high-achieving international students with good leadership skills.
All needed information about the scholarship options at Charles Darwin University has been outlined below.
Scholarship program | Amount | Duration | Application deadline | ||||||
Vice-Chancellor’s International High Achiever Scholarship | 50% and 25% per year | Course duration | Application required, see below for further details – OPEN for S2 2022 | ||||||
CDU Global Excellence Scholarship | 50% first-year then 10% subsequent years | Course duration | No scholarship application process – see the scholarship information below for further details – OPEN for S2 2022 | ||||||
CDU Global Leader Scholarship | 25% first-year then 10% subsequent years | Course duration | No scholarship application process – see the scholarship information below for further details – OPEN for S2 2022 | ||||||
2022 CDU International College Pathway Scholarship* | 15% or 20% depending on the course | Pathway Course duration | No separate scholarship application process – see the scholarship information for further details | ||||||
Menzies Global Leader Scholarship* | 25% first-year then 10% subsequent years | Course duration | 7 March 2022 for the Semester 1, 2022 intake – OPEN – see the scholarship information for further details | ||||||
Menzies Global Achiever Scholarship* | 15% for the first year | 1 year | 7 March 2022 for the Semester 1, 2022 intake – OPEN – see the scholarship information for further details | ||||||
Study in Australia’s Northern Territory Scholarship | Fixed amount for VET and HE | Once off | CLOSED – Deadline: 31 January 2022 | ||||||
Australia Award* | Course duration | Commencing study in 2022 – OPEN | |||||||
Higher Degree by Research* | Course duration | Commencing study in Semester 1 2022 – OPEN |
scholarship options at Charles Darwin University
*All asterisked scholarships are limits in number
Not interested in this particular scholarship? See other scholarships here